
Office Management
| Name | Position | Ext |
|---|---|---|
| Yohanes Suparno, S.E. | Head Office | 2130 |
| Suharsihono, S.E. | Head Section Academics | 2132 |
| Andreas Budi Santosa | Head Section Information, Student Enrollment & Administration | 2131 |
| Joanna Ardhyanti M. N., S.Kom., M.Kom. | Head Section Test Instrument & Evaluation | 2232 |
| A. G. Putra Nur Baskara, S.Kom. | Head Subsection Registration | 2134 |
| Vincentius Andrasto, S.E. | Head Subsection Teaching | 2135 |
| MG. Ratna Puspita Sari, S.E. | Head Subsection Student Enrollment | 2136 |
